Thinking about ditching your gym membership and bringing the workout home? You’re not alone. Home gyms have become one of the most popular upgrades for homeowners—and for good reason. But how much does it really cost to build one that works for your goals and space? Let’s break it down.
The cost of a home gym can vary widely depending on space, goals, and equipment preferences. Here’s a general range:
Setup Type | Price Range | Ideal For |
---|---|---|
Basic Starter Kit | $500 – $1,000 | Small spaces, beginners |
Intermediate Setup | $1,500 – $3,000 | Regular users, moderate space |
Premium Home Gym | $4,000 – $10,000+ | Serious fitness users, full garages or rooms |
Here’s what contributes to the total cost of a functional home gym:
Equipment | Budget Options | Premium Options |
---|---|---|
Treadmill | $500–$1,200 | $2,000–$5,000 |
Elliptical | $600–$1,300 | $2,500–$6,000+ |
Stationary Bike | $300–$1,000 | $1,500–$4,000 |
Rowing Machine | $350–$1,000 | $1,800–$3,000+ |
Tip: You can often skip cardio equipment at the start and use space-saving alternatives (like jump ropes or HIIT routines) to stay within budget.
Equipment | Price Range |
---|---|
Adjustable Dumbbells | $300–$700 |
Weight Bench | $150–$800 |
Power Rack/Squat Rack | $500–$2,500 |
Resistance Bands | $25–$100 |
Barbells + Weight Set | $400–$1,200 |
Multi-Gym Machines | $2,000–$5,000+ |
Tip: Start with adjustable dumbbells and resistance bands if you’re tight on space or cash. Expand as your training progresses.
Item | Cost |
---|---|
Flooring (Rubber Mats) | $100–$500 |
Mirrors | $100–$400 |
Storage Racks | $75–$300 |
Pull-up Bar | $50–$150 |
Jump Rope, Mats, etc. | $25–$200 |
A home gym is an investment in your health—and your time. Whether you’re outfitting a corner of your spare bedroom or a full garage, the key is to choose equipment that fits your lifestyle and inspires consistency.
Ready to plan your home gym? Contact our team for tailored recommendations, or stop by our Utah showroom to explore commercial-quality equipment for any home.